Total Voters | DEM | REP | OTHER | MARGIN |
---|---|---|---|---|
587,273 | 45.81% | 23.16% | 31.02% | D +22.65% |
Election | DEM | REP | Margin | Turnout |
---|---|---|---|---|
2022 Gubernatorial | Newsom - 62.33% | Dahle - 37.67% | D +24.7% | N/A |
2020 Presidential | Biden - 65.4% | Trump - 32.3% | D +33.10% | N/A |
2018 Gubernatorial | Newsom - 63.3% | Cox - 36.7% | D +26.60% | N/A |
2016 Presidential | Clinton - 62.3% | Trump - 31.5% | D +30.80% | N/A |
Total Population | Total | White | Hispanic | Black | Asian | Native | Pacific |
---|---|---|---|---|---|---|
1,033,627 | 43.9% | 30.6% | 10.5% | 14.3% | 3.0% | 1.2% |
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Akilah Weber (D) |
|
||
Bob Divine (R) |
|
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Akilah Weber (D) | 121,647 | 60.74% |
|
✔ | Bob Divine (R) | 78,637 | 39.26% |
|
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Toni Atkins (D) | 336,467 | 66.18% |
|
Linda Blankenship (R) | 171,952 | 33.82% |
|
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Toni Atkins (D) | 212,626 | 91.94% |
|
✔ | Linda Blankenship (R) | 18,643 | 8.06% |
|