Total Voters | DEM | REP | OTHER | MARGIN |
---|---|---|---|---|
299,179 | 35.30% | 34.84% | 29.86% | D +0.46% |
Election | DEM | REP | Margin | Turnout |
---|---|---|---|---|
2022 Gubernatorial | Newsom - 47.74% | Dahle - 52.26% | R +4.5% | N/A |
2020 Presidential | Biden - 51.9% | Trump - 45.7% | D +6.20% | N/A |
2018 Gubernatorial | Newsom - 48.1% | Cox - 51.9% | R +3.80% | N/A |
2016 Presidential | Clinton - 47.0% | Trump - 46.9% | D +0.10% | N/A |
Total Population | Total | White | Hispanic | Black | Asian | Native | Pacific |
---|---|---|---|---|---|---|
511,047 | 52.4% | 32.7% | 4.3% | 9.0% | 3.3% | 1.3% |
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Laurie Davies (R) |
|
||
Chris Duncan (D) |
|
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Laurie Davies (R) | 64,187 | 55.37% |
|
✔ | Chris Duncan (D) | 51,731 | 44.63% |
|
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Laurie Davies (R) | 91,637 | 52.63% |
|
Chris Duncan (D) | 82,466 | 47.37% |
|
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Laurie Davies (R) | 60,568 | 53.92% |
|
✔ | Chris Duncan (D) | 51,768 | 46.08% |
|