Total Voters | DEM | REP | OTHER | MARGIN |
---|---|---|---|---|
41,807 | 44.43% | 23.07% | 32.50% | D +21.36% |
Election | DEM | REP | Margin | Turnout |
---|---|---|---|---|
2022 Gubernatorial | Newsom - 59.4% | Dahle - 40.6% | D +18.8% | 40.13% |
2020 Presidential | Biden - 67.4% | Trump - 30.3% | D +37.10% | N/A |
2018 Gubernatorial | Newsom - 67.6% | Cox - 32.4% | D +35.20% | N/A |
2016 Presidential | Clinton - 71.5% | Trump - 22.9% | D +48.60% | N/A |
Total Population | Total | White | Hispanic | Black | Asian | Native | Pacific |
---|---|---|---|---|---|---|
70,603 | 10.9% | 77.8% | 4.5% | 7.8% | 3.6% | 1.1% |
Ballot Item | Description | Yes | No | Margin | |
---|---|---|---|---|---|
Prop 1 (2022) | Right to Reproductive Freedom Amendment | 64.75% | 35.25% | 29.51% |
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Michael Inzunza (D) |
|
||
Leticia Munguia (D) |
|
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Michael Inzunza (D) | 4,509 | 49.47% |
|
✔ | Leticia Munguia (D) | 1,604 | 17.6% |
|
Daniel Rice-Vasquez (R) | 1,454 | 15.95% |
|
|
David Alcaraz (D) | 833 | 9.14% |
|
|
Christos Korgan (D) | 715 | 7.84% |
|
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Steve Padilla (D) | 19,359 | 56.32% |
|
Henry Martinez (R) | 15,016 | 43.68% |
|
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Steve Padilla (D) | 7,744 | 54.77% |
|
✔ | Henry Martinez (R) | 4,404 | 31.15% |
|
Doug Wolf | 1,992 | 14.09% |
|