Total Voters | DEM | REP | OTHER | MARGIN |
---|---|---|---|---|
357,595 | 46.89% | 20.81% | 32.29% | D +26.08% |
Election | DEM | REP | Margin | Turnout |
---|---|---|---|---|
2022 Gubernatorial | Newsom - 62.05% | Dahle - 37.95% | D +24.1% | 38.84% |
2020 Presidential | Biden - 66.6% | Trump - 31.2% | D +35.40% | N/A |
2018 Gubernatorial | Newsom - 65.8% | Cox - 34.2% | D +31.60% | N/A |
2016 Presidential | Clinton - 68.9% | Trump - 25.6% | D +43.30% | N/A |
Total Population | Total | White | Hispanic | Black | Asian | Native | Pacific |
---|---|---|---|---|---|---|
638,236 | 17.2% | 61.3% | 7.7% | 15.0% | 3.3% | 1.1% |
Ballot Item | Description | Yes | No | Margin | |
---|---|---|---|---|---|
Prop 1 (2022) | Right to Reproductive Freedom Amendment | 65.15% | 34.85% | 30.30% |
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Nora Vargas (D) |
|
||
Alejandro Galicia (R) |
|
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Nora Vargas (D) | 131,783 | 56.58% |
|
Ben Hueso (D) | 101,133 | 43.42% |
|
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Ben Hueso (D) | 32,263 | 29.29% |
|
✔ | Nora Vargas (D) | 20,767 | 18.86% |
|
Rafa Castellanos (D) | 17,934 | 16.28% |
|
|
Sophia Rodriguez | 16,634 | 15.1% |
|
|
Alex Galicia | 13,232 | 12.01% |
|
|
Henry Belisle | 4,035 | 3.66% |
|
|
Camilo Marquez | 2,679 | 2.43% |
|
|
Tony Villafranca | 2,591 | 2.35% |
|