Total Voters | DEM | REP | OTHER | MARGIN |
---|---|---|---|---|
6,778 | 50.22% | 16.16% | 33.62% | D +34.07% |
Election | DEM | REP | Margin | Turnout |
---|---|---|---|---|
2022 Gubernatorial | Newsom - 67.91% | Dahle - 32.09% | D +35.8% | 34.01% |
2020 Presidential | Biden - 68.5% | Trump - 29.0% | D +39.50% | N/A |
2018 Gubernatorial | Newsom - 71.1% | Cox - 28.9% | D +42.20% | N/A |
2016 Presidential | Clinton - 76.5% | Trump - 18.6% | D +57.90% | N/A |
Total Population | Total | White | Hispanic | Black | Asian | Native | Pacific |
---|---|---|---|---|---|---|
14,541 | 6.2% | 70.0% | 5.6% | 19.1% | 3.5% | 1.2% |
Ballot Item | Description | Yes | No | Margin | |
---|---|---|---|---|---|
Prop 1 (2022) | Right to Reproductive Freedom Amendment | 65.45% | 34.55% | 30.89% |
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Jose Rodriguez (D) |
|
||
Randi Salgado (D) |
|